<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
 
     	<url>
		<loc>http://www.taxconsultant.konsultanpajaksurabaya.com/berita/the-presence-of-digital-forensics-in-tax-law-enforcement</loc>
		<lastmod>2021-02-1710:28:44 </lastmod>
		<image:image>
			<image:loc>http://www.taxconsultant.konsultanpajaksurabaya.com/asset/foto_berita/FOTO_ARTIKEL_47.jpg</image:loc>
			<image:title><![CDATA[The Presence of Digital Forensics in Tax Law Enforcement]]></image:title>
		</image:image>
		
	</url>
  	<url>
		<loc>http://www.taxconsultant.konsultanpajaksurabaya.com/berita/introduction-to-tax-treaty</loc>
		<lastmod>2021-02-0810:19:06 </lastmod>
		<image:image>
			<image:loc>http://www.taxconsultant.konsultanpajaksurabaya.com/asset/foto_berita/FOTO_ARTIKEL_45.jpg</image:loc>
			<image:title><![CDATA[Introduction to Tax Treaty]]></image:title>
		</image:image>
		
	</url>
  	<url>
		<loc>http://www.taxconsultant.konsultanpajaksurabaya.com/berita/extension-of-tax-incentives-for-taxpayers-affected-by-covid-19</loc>
		<lastmod>2021-02-0410:14:40 </lastmod>
		<image:image>
			<image:loc>http://www.taxconsultant.konsultanpajaksurabaya.com/asset/foto_berita/FOTO_ARTIKEL_44.jpg</image:loc>
			<image:title><![CDATA[Extension of Tax Incentives for Taxpayers Affected by COVID-19]]></image:title>
		</image:image>
		
	</url>
  	<url>
		<loc>http://www.taxconsultant.konsultanpajaksurabaya.com/berita/income-tax-and-vat-rules-for-sales-of-mobile-data-sim-cards-tokens-and-vouchers</loc>
		<lastmod>2021-02-0210:09:04 </lastmod>
		<image:image>
			<image:loc>http://www.taxconsultant.konsultanpajaksurabaya.com/asset/foto_berita/FOTO_ARTIKEL_43.jpg</image:loc>
			<image:title><![CDATA[Income Tax and VAT Rules for Sales of Mobile Data, SIM Cards, Tokens and Vouchers]]></image:title>
		</image:image>
		
	</url>
  	<url>
		<loc>http://www.taxconsultant.konsultanpajaksurabaya.com/berita/getting-deeper-with-onerous-contract-in-ias-amendments-number-37</loc>
		<lastmod>2021-01-2915:00:09 </lastmod>
		<image:image>
			<image:loc>http://www.taxconsultant.konsultanpajaksurabaya.com/asset/foto_berita/FOTO_ARTIKEL_42.jpg</image:loc>
			<image:title><![CDATA[Getting Deeper with Onerous Contract in IAS Amendments Number 37]]></image:title>
		</image:image>
		
	</url>
  	<url>
		<loc>http://www.taxconsultant.konsultanpajaksurabaya.com/berita/extension-of-tax-incentives-in-2021</loc>
		<lastmod>2021-01-2110:10:01 </lastmod>
		<image:image>
			<image:loc>http://www.taxconsultant.konsultanpajaksurabaya.com/asset/foto_berita/FOTO_ARTIKEL_40.jpg</image:loc>
			<image:title><![CDATA[Extension of Tax Incentives in 2021]]></image:title>
		</image:image>
		
	</url>
  	<url>
		<loc>http://www.taxconsultant.konsultanpajaksurabaya.com/berita/rate-changes-in-administrative-sanctions-in-the-form-of-interest-and-tax-interest-refund</loc>
		<lastmod>2021-01-1611:10:06 </lastmod>
		<image:image>
			<image:loc>http://www.taxconsultant.konsultanpajaksurabaya.com/asset/foto_berita/FOTO_ARTIKEL_39.jpg</image:loc>
			<image:title><![CDATA[Rate Changes in Administrative Sanctions in The Form of Interest and Tax Interest Refund]]></image:title>
		</image:image>
		
	</url>
  	<url>
		<loc>http://www.taxconsultant.konsultanpajaksurabaya.com/berita/another-reason-to-quit-smoking-increases-in-cigarette-excise-on-february-1-2021</loc>
		<lastmod>2021-01-0611:04:06 </lastmod>
		<image:image>
			<image:loc>http://www.taxconsultant.konsultanpajaksurabaya.com/asset/foto_berita/FOTO_ARTIKEL_38.jpg</image:loc>
			<image:title><![CDATA[Another Reason to Quit Smoking: Increases in Cigarette Excise on February 1, 2021.]]></image:title>
		</image:image>
		
	</url>
  	<url>
		<loc>http://www.taxconsultant.konsultanpajaksurabaya.com/berita/e-invoice-30-get-to-know-the-prepopulated-vat-feature</loc>
		<lastmod>2020-12-2311:00:41 </lastmod>
		<image:image>
			<image:loc>http://www.taxconsultant.konsultanpajaksurabaya.com/asset/foto_berita/FOTO_ARTIKEL_36.jpg</image:loc>
			<image:title><![CDATA[E-Invoice 3.0: Get to know the Prepopulated VAT feature]]></image:title>
		</image:image>
		
	</url>
  	<url>
		<loc>http://www.taxconsultant.konsultanpajaksurabaya.com/berita/the-role-of-tax-consultants-during-the-covid-19-pandemic</loc>
		<lastmod>2020-12-0810:58:37 </lastmod>
		<image:image>
			<image:loc>http://www.taxconsultant.konsultanpajaksurabaya.com/asset/foto_berita/FOTO_ARTIKEL_34.jpg</image:loc>
			<image:title><![CDATA[The Role of Tax Consultants during the Covid-19 Pandemic]]></image:title>
		</image:image>
		
	</url>
  	<url>
		<loc>http://www.taxconsultant.konsultanpajaksurabaya.com/berita/new-governance-of-the-directorate-general-of-taxes-website</loc>
		<lastmod>2020-11-1010:56:45 </lastmod>
		<image:image>
			<image:loc>http://www.taxconsultant.konsultanpajaksurabaya.com/asset/foto_berita/FOTO_ARTIKEL_33.jpg</image:loc>
			<image:title><![CDATA[New Governance of the Directorate General of Taxes Website]]></image:title>
		</image:image>
		
	</url>
  	<url>
		<loc>http://www.taxconsultant.konsultanpajaksurabaya.com/berita/taxation-cluster-in-omnibus-law</loc>
		<lastmod>2020-11-0910:54:41 </lastmod>
		<image:image>
			<image:loc>http://www.taxconsultant.konsultanpajaksurabaya.com/asset/foto_berita/FOTO_ARTIKEL_32.jpg</image:loc>
			<image:title><![CDATA[Taxation Cluster in Omnibus Law]]></image:title>
		</image:image>
		
	</url>
  	<url>
		<loc>http://www.taxconsultant.konsultanpajaksurabaya.com/berita/amendments-on-stamp-duty-act-2020</loc>
		<lastmod>2020-11-0810:52:40 </lastmod>
		<image:image>
			<image:loc>http://www.taxconsultant.konsultanpajaksurabaya.com/asset/foto_berita/FOTO_ARTIKEL_31.jpg</image:loc>
			<image:title><![CDATA[Amendments on Stamp Duty Act 2020]]></image:title>
		</image:image>
		
	</url>
  	<url>
		<loc>http://www.taxconsultant.konsultanpajaksurabaya.com/berita/transfer-pricing-in-the-scope-of-international-taxes</loc>
		<lastmod>2020-10-2111:12:10 </lastmod>
		<image:image>
			<image:loc>http://www.taxconsultant.konsultanpajaksurabaya.com/asset/foto_berita/FOTO_ARTIKEL_30.jpg</image:loc>
			<image:title><![CDATA[Transfer Pricing in the Scope of International Taxes]]></image:title>
		</image:image>
		
	</url>
  	<url>
		<loc>http://www.taxconsultant.konsultanpajaksurabaya.com/berita/tax-overbooking-is-easier-with-e-pbk</loc>
		<lastmod>2022-10-1411:17:08 </lastmod>
		<image:image>
			<image:loc>http://www.taxconsultant.konsultanpajaksurabaya.com/asset/foto_berita/0-1.png</image:loc>
			<image:title><![CDATA[Tax Overbooking is Easier with E-PBK]]></image:title>
		</image:image>
		
	</url>
  	<url>
		<loc>http://www.taxconsultant.konsultanpajaksurabaya.com/berita/the-arms-length-principle-of-transfer-pricing</loc>
		<lastmod>2020-10-2111:09:50 </lastmod>
		<image:image>
			<image:loc>http://www.taxconsultant.konsultanpajaksurabaya.com/asset/foto_berita/FOTO_ARTIKEL_29.jpg</image:loc>
			<image:title><![CDATA[The Arms Length Principle of Transfer Pricing]]></image:title>
		</image:image>
		
	</url>
  	<url>
		<loc>http://www.taxconsultant.konsultanpajaksurabaya.com/berita/advance-pricing-agreement-in-indonesia</loc>
		<lastmod>2020-10-2110:51:17 </lastmod>
		<image:image>
			<image:loc>http://www.taxconsultant.konsultanpajaksurabaya.com/asset/foto_berita/FOTO_ARTIKEL_28.jpg</image:loc>
			<image:title><![CDATA[Advance Pricing Agreement in Indonesia]]></image:title>
		</image:image>
		
	</url>
  	<url>
		<loc>http://www.taxconsultant.konsultanpajaksurabaya.com/berita/government-incentives-on-income-tax-article-21</loc>
		<lastmod>2020-05-1510:49:02 </lastmod>
		<image:image>
			<image:loc>http://www.taxconsultant.konsultanpajaksurabaya.com/asset/foto_berita/FOTO_ARTIKEL_19.jpg</image:loc>
			<image:title><![CDATA[Government Incentives on Income Tax Article 21]]></image:title>
		</image:image>
		
	</url>
  	<url>
		<loc>http://www.taxconsultant.konsultanpajaksurabaya.com/berita/addressing-tax-dispute</loc>
		<lastmod>2020-05-1010:46:17 </lastmod>
		<image:image>
			<image:loc>http://www.taxconsultant.konsultanpajaksurabaya.com/asset/foto_berita/FOTO_ARTIKEL_18.jpg</image:loc>
			<image:title><![CDATA[Addressing Tax Dispute]]></image:title>
		</image:image>
		
	</url>
  	<url>
		<loc>http://www.taxconsultant.konsultanpajaksurabaya.com/berita/types-of-tax-sanctions</loc>
		<lastmod>2020-05-0410:44:35 </lastmod>
		<image:image>
			<image:loc>http://www.taxconsultant.konsultanpajaksurabaya.com/asset/foto_berita/FOTO_ARTIKEL_17.jpg</image:loc>
			<image:title><![CDATA[Types of Tax Sanctions]]></image:title>
		</image:image>
		
	</url>
  	<url>
		<loc>http://www.taxconsultant.konsultanpajaksurabaya.com/berita/difference-of-tax-avoidance-tax-planning-and-tax-evasion</loc>
		<lastmod>2020-03-3010:41:41 </lastmod>
		<image:image>
			<image:loc>http://www.taxconsultant.konsultanpajaksurabaya.com/asset/foto_berita/ARTIKEL_6.jpg</image:loc>
			<image:title><![CDATA[Difference of Tax Avoidance, Tax Planning and Tax Evasion]]></image:title>
		</image:image>
		
	</url>
  	<url>
		<loc>http://www.taxconsultant.konsultanpajaksurabaya.com/berita/benefits-of-paying-taxes-for-entrepreneurs</loc>
		<lastmod>2020-03-2110:39:45 </lastmod>
		<image:image>
			<image:loc>http://www.taxconsultant.konsultanpajaksurabaya.com/asset/foto_berita/FOTO_ARTIKEL_4.jpg</image:loc>
			<image:title><![CDATA[Benefits of Paying Taxes for Entrepreneurs]]></image:title>
		</image:image>
		
	</url>
  	<url>
		<loc>http://www.taxconsultant.konsultanpajaksurabaya.com/berita/exemptions-of-administrative-sanction-for-individual-taxpayers</loc>
		<lastmod>2020-03-1510:35:49 </lastmod>
		<image:image>
			<image:loc>http://www.taxconsultant.konsultanpajaksurabaya.com/asset/foto_berita/FOTO_ARTIKEL_2.jpg</image:loc>
			<image:title><![CDATA[Exemptions of Administrative Sanction for Individual Taxpayers]]></image:title>
		</image:image>
		
	</url>
  	<url>
		<loc>http://www.taxconsultant.konsultanpajaksurabaya.com/berita/tax-on-transactions-involving-investment-management-institutions-andor-entities-owned</loc>
		<lastmod>2021-03-1214:59:14 </lastmod>
		<image:image>
			<image:loc>http://www.taxconsultant.konsultanpajaksurabaya.com/asset/foto_berita/pexels-nataliya-vaitkevich-6120214_(1).jpg</image:loc>
			<image:title><![CDATA[Tax on Transactions Involving Investment Management Institutions and/or Entities Owned]]></image:title>
		</image:image>
		
	</url>
  	<url>
		<loc>http://www.taxconsultant.konsultanpajaksurabaya.com/berita/how-to-recover-your-efin-code</loc>
		<lastmod>2022-03-0111:19:00 </lastmod>
		<image:image>
			<image:loc>http://www.taxconsultant.konsultanpajaksurabaya.com/asset/foto_berita/21_Forgot_Your_EFIN_Code_Tips,_Here’s_How_to_Recover_It.jpg</image:loc>
			<image:title><![CDATA[How to recover your EFIN code]]></image:title>
		</image:image>
		
	</url>
  	<url>
		<loc>http://www.taxconsultant.konsultanpajaksurabaya.com/berita/penalty-for-late-payment-of-income-tax-return</loc>
		<lastmod>2022-03-0211:15:45 </lastmod>
		<image:image>
			<image:loc>http://www.taxconsultant.konsultanpajaksurabaya.com/asset/foto_berita/22_Penalty_for_Late_Payment_of_Income_Tax_Return.jpg</image:loc>
			<image:title><![CDATA[Penalty for Late Payment of Income Tax Return]]></image:title>
		</image:image>
		
	</url>
  	<url>
		<loc>http://www.taxconsultant.konsultanpajaksurabaya.com/berita/kmk-522022-voluntary-disclosure-programs-investment-might-be-included-in-332-business-sectors</loc>
		<lastmod>2022-03-0411:14:05 </lastmod>
		<image:image>
			<image:loc>http://www.taxconsultant.konsultanpajaksurabaya.com/asset/foto_berita/23_KMK_522022_Voluntary_Disclosure_Program’s_Investment_Might_be_Included_in_332_B.jpg</image:loc>
			<image:title><![CDATA[KMK 52/2022: Voluntary Disclosure Programs Investment Might be Included in 332 Business Sectors]]></image:title>
		</image:image>
		
	</url>
  	<url>
		<loc>http://www.taxconsultant.konsultanpajaksurabaya.com/berita/pros-and-cons-of-new-vat-rate-increase-effective-april-1-2022</loc>
		<lastmod>2022-03-0711:12:14 </lastmod>
		<image:image>
			<image:loc>http://www.taxconsultant.konsultanpajaksurabaya.com/asset/foto_berita/24_Pros_and_Cons_of_New_VAT_Rate_Increase,_Effective_April_1,_2022.jpg</image:loc>
			<image:title><![CDATA[Pros and Cons of New VAT Rate Increase, Effective April 1, 2022]]></image:title>
		</image:image>
		
	</url>
  	<url>
		<loc>http://www.taxconsultant.konsultanpajaksurabaya.com/berita/dgt-has-received-46-million-reports-of-itr-suryo-utomo-said-dgt-targets-152-million</loc>
		<lastmod>2022-03-0814:19:33 </lastmod>
		<image:image>
			<image:loc>http://www.taxconsultant.konsultanpajaksurabaya.com/asset/foto_berita/25_DGT_Has_Received_4_6_Million_Reports_of_Income_Tax_Return,_Suryo_Utomo_said_DGT.jpg</image:loc>
			<image:title><![CDATA[DGT Has Received 4.6 Million Reports of ITR, Suryo Utomo said: DGT Targets 15.2 Million]]></image:title>
		</image:image>
		
	</url>
  	<url>
		<loc>http://www.taxconsultant.konsultanpajaksurabaya.com/berita/mutual-cooperation-as-the-main-principle-of-indonesian-taxation-system</loc>
		<lastmod>2022-03-0914:17:50 </lastmod>
		<image:image>
			<image:loc>http://www.taxconsultant.konsultanpajaksurabaya.com/asset/foto_berita/26_Mutual_Cooperation_as_the_Main_Principle_of_Indonesian_Taxation_System.jpg</image:loc>
			<image:title><![CDATA[Mutual Cooperation as the Main Principle of Indonesian Taxation System]]></image:title>
		</image:image>
		
	</url>
  	<url>
		<loc>http://www.taxconsultant.konsultanpajaksurabaya.com/berita/solutions-to-fiscal-decentralization-according-to-hkpd-law</loc>
		<lastmod>2022-03-1014:15:59 </lastmod>
		<image:image>
			<image:loc>http://www.taxconsultant.konsultanpajaksurabaya.com/asset/foto_berita/27_Solutions_to_Fiscal_Decentralization,_according_to_the_Law_of_Financial_Relatio.png</image:loc>
			<image:title><![CDATA[Solutions to Fiscal Decentralization, According to HKPD Law]]></image:title>
		</image:image>
		
	</url>
  	<url>
		<loc>http://www.taxconsultant.konsultanpajaksurabaya.com/berita/local-government-has-the-authority-to-establish-an-independent-endowment-fund</loc>
		<lastmod>2022-03-1111:25:05 </lastmod>
		<image:image>
			<image:loc>http://www.taxconsultant.konsultanpajaksurabaya.com/asset/foto_berita/28_Local_Government_Has_the_Authority_to_Establish_an_Independent_Endowment_Fund_for_Na.jpg</image:loc>
			<image:title><![CDATA[Local Government Has the Authority to Establish an Independent Endowment Fund]]></image:title>
		</image:image>
		
	</url>
  	<url>
		<loc>http://www.taxconsultant.konsultanpajaksurabaya.com/berita/more-than-idr-295-trillion-wealth-revealed-during-the-73-days-of-vdp</loc>
		<lastmod>2022-03-1411:22:51 </lastmod>
		<image:image>
			<image:loc>http://www.taxconsultant.konsultanpajaksurabaya.com/asset/foto_berita/29_More_than_IDR_29_5_Trillion_Wealth_Revealed_during_the_73_Days_of_VDP.jpg</image:loc>
			<image:title><![CDATA[More than IDR 29.5 Trillion Wealth Revealed during the 73 Days of VDP]]></image:title>
		</image:image>
		
	</url>
  	<url>
		<loc>http://www.taxconsultant.konsultanpajaksurabaya.com/berita/tax-officer-to-keep-watch-on-crazy-rich-social-media-anytime</loc>
		<lastmod>2022-03-1714:22:33 </lastmod>
		<image:image>
			<image:loc>http://www.taxconsultant.konsultanpajaksurabaya.com/asset/foto_berita/Crazy_Rich_Harap_Waspada!_Petugas_Pajak_Siap_Datangi_Anda_yang_Tak_Taat_Pajak.jpg</image:loc>
			<image:title><![CDATA[Tax Officer to Keep Watch on Crazy Rich Social Media Anytime]]></image:title>
		</image:image>
		
	</url>
  	<url>
		<loc>http://www.taxconsultant.konsultanpajaksurabaya.com/berita/international-tax-aspects-of-beps-20-policy</loc>
		<lastmod>2022-03-1814:20:41 </lastmod>
		<image:image>
			<image:loc>http://www.taxconsultant.konsultanpajaksurabaya.com/asset/foto_berita/BEPS_2_0_dan_Aspek_Pajak_Internasional.jpg</image:loc>
			<image:title><![CDATA[International Tax Aspects of BEPS 2.0 Policy]]></image:title>
		</image:image>
		
	</url>
  	<url>
		<loc>http://www.taxconsultant.konsultanpajaksurabaya.com/berita/vat-rises-to-11-on-april-1-is-it-still-lower-than-the-average-world-vat-rate</loc>
		<lastmod>2022-03-2414:25:47 </lastmod>
		<image:image>
			<image:loc>http://www.taxconsultant.konsultanpajaksurabaya.com/asset/foto_berita/SPECTAXCULAR_2022.png</image:loc>
			<image:title><![CDATA[VAT Rises to 11% on April 1 Is it Still Lower Than the Average World VAT Rate?]]></image:title>
		</image:image>
		
	</url>
  	<url>
		<loc>http://www.taxconsultant.konsultanpajaksurabaya.com/berita/heavy-equipment-tax-in-indonesia</loc>
		<lastmod>2022-03-1714:24:03 </lastmod>
		<image:image>
			<image:loc>http://www.taxconsultant.konsultanpajaksurabaya.com/asset/foto_berita/Alat_Berat_Ada_Pajaknya_Berikut_Penjelasan_Menurut_UU_HKPD_12022.jpg</image:loc>
			<image:title><![CDATA[Heavy Equipment Tax in Indonesia]]></image:title>
		</image:image>
		
	</url>
  	<url>
		<loc>http://www.taxconsultant.konsultanpajaksurabaya.com/berita/vat-rate-increases-dgt-updates-e-tax-invoice-application-to-version-32</loc>
		<lastmod>2022-04-0114:30:56 </lastmod>
		<image:image>
			<image:loc>http://www.taxconsultant.konsultanpajaksurabaya.com/asset/foto_berita/PPN_Naik_11_Persen,_DJP_Perbarui_E-Faktur_ke_Versi_3_2.png</image:loc>
			<image:title><![CDATA[VAT Rate Increases, DGT Updates E-Tax Invoice Application to Version 3.2]]></image:title>
		</image:image>
		
	</url>
  	<url>
		<loc>http://www.taxconsultant.konsultanpajaksurabaya.com/berita/gold-bullions-and-granules-are-not-subject-to-vat</loc>
		<lastmod>2022-04-0414:27:33 </lastmod>
		<image:image>
			<image:loc>http://www.taxconsultant.konsultanpajaksurabaya.com/asset/foto_berita/Emas_Batangan_dan_Granula_Tak_Kena_PPN.jpg</image:loc>
			<image:title><![CDATA[Gold Bullions and Granules are not Subject to VAT]]></image:title>
		</image:image>
		
	</url>
  	<url>
		<loc>http://www.taxconsultant.konsultanpajaksurabaya.com/berita/online-lending-services-and-financial-technology-are-now-subject-to-taxes</loc>
		<lastmod>2022-04-0714:34:56 </lastmod>
		<image:image>
			<image:loc>http://www.taxconsultant.konsultanpajaksurabaya.com/asset/foto_berita/Layanan_Pinjaman_Online_Hingga_Fintech_Kini_Ada_Pajaknya.jpg</image:loc>
			<image:title><![CDATA[Online Lending Services and Financial Technology are Now Subject to Taxes]]></image:title>
		</image:image>
		
	</url>
  	<url>
		<loc>http://www.taxconsultant.konsultanpajaksurabaya.com/berita/tax-invoice-for-taxable-retail-entrepreneur</loc>
		<lastmod>2022-04-1214:33:14 </lastmod>
		<image:image>
			<image:loc>http://www.taxconsultant.konsultanpajaksurabaya.com/asset/foto_berita/Faktur_Pajak_bagi_Pengusaha_Kena_Pajak_Pedagang_Eceran.jpg</image:loc>
			<image:title><![CDATA[Tax Invoice for Taxable Retail Entrepreneur]]></image:title>
		</image:image>
		
	</url>
  	<url>
		<loc>http://www.taxconsultant.konsultanpajaksurabaya.com/berita/dgt-exploring-tax-potential-an-increase-in-sp2dk-issuances</loc>
		<lastmod>2022-08-0914:38:02 </lastmod>
		<image:image>
			<image:loc>http://www.taxconsultant.konsultanpajaksurabaya.com/asset/foto_berita/DJP_GALI_POTENSI_PAJAK,_PELUANG_PENERBITAN_SP2DK_SEMAKIN_BANYAK.jpg</image:loc>
			<image:title><![CDATA[DGT Exploring Tax Potential, an Increase in SP2DK Issuances?]]></image:title>
		</image:image>
		
	</url>
  	<url>
		<loc>http://www.taxconsultant.konsultanpajaksurabaya.com/berita/id-number-becomes-tin-do-babies-have-to-pay-taxes</loc>
		<lastmod>2022-08-1014:47:07 </lastmod>
		<image:image>
			<image:loc>http://www.taxconsultant.konsultanpajaksurabaya.com/asset/foto_berita/NIK_JADI_NPWP,_APA_BAYI_JUGA_WAJIB_BAYAR_PAJAK.jpg</image:loc>
			<image:title><![CDATA[ID Number Becomes TIN, Do Babies Have to Pay Taxes?]]></image:title>
		</image:image>
		
	</url>
  	<url>
		<loc>http://www.taxconsultant.konsultanpajaksurabaya.com/berita/criteria-for-companies-required-to-prepare-transfer-pricing-documentation</loc>
		<lastmod>2022-06-1714:45:55 </lastmod>
		<image:image>
			<image:loc>http://www.taxconsultant.konsultanpajaksurabaya.com/asset/foto_berita/ARTIKEL_109.jpg</image:loc>
			<image:title><![CDATA[Criteria for Companies Required to Prepare Transfer Pricing Documentation]]></image:title>
		</image:image>
		
	</url>
  	<url>
		<loc>http://www.taxconsultant.konsultanpajaksurabaya.com/berita/chances-of-receiving-sp2dk-based-on-tax-risks</loc>
		<lastmod>2022-08-1114:49:14 </lastmod>
		<image:image>
			<image:loc>http://www.taxconsultant.konsultanpajaksurabaya.com/asset/foto_berita/Ini_Risiko_Pajak_yang_Berpeluang_Dikirimi_SP2DK.jpg</image:loc>
			<image:title><![CDATA[Chances of Receiving SP2DK Based on Tax Risks.]]></image:title>
		</image:image>
		
	</url>
  	<url>
		<loc>http://www.taxconsultant.konsultanpajaksurabaya.com/berita/how-to-prepare-transfer-pricing-document</loc>
		<lastmod>2022-06-2409:13:22 </lastmod>
		<image:image>
			<image:loc>http://www.taxconsultant.konsultanpajaksurabaya.com/asset/foto_berita/ARTIKEL_110.jpg</image:loc>
			<image:title><![CDATA[How to Prepare Transfer Pricing Document]]></image:title>
		</image:image>
		
	</url>
  	<url>
		<loc>http://www.taxconsultant.konsultanpajaksurabaya.com/berita/kick-off-job-creation-law-socialization-to-achieve-meaningful-participation</loc>
		<lastmod>2022-08-2909:19:10 </lastmod>
		<image:image>
			<image:loc>http://www.taxconsultant.konsultanpajaksurabaya.com/asset/foto_berita/KICK_OFF_SOSIALISASI_UU_CIPTAKER.png</image:loc>
			<image:title><![CDATA[Kick Off Job Creation Law Socialization to Achieve Meaningful Participation]]></image:title>
		</image:image>
		
	</url>
  	<url>
		<loc>http://www.taxconsultant.konsultanpajaksurabaya.com/berita/workers-with-a-salary-of-idr-35-million-will-receive-wage-subsidies-is-it-tax-deductible</loc>
		<lastmod>2022-08-3009:31:40 </lastmod>
		<image:image>
			<image:loc>http://www.taxconsultant.konsultanpajaksurabaya.com/asset/foto_berita/Pekerja_dengan_Gaji_Rp3,5_juta_akan_Terima_Subsidi_Upah,_Apa_Dipotong_Pajak1.png</image:loc>
			<image:title><![CDATA[Workers with a salary of IDR 3.5 million will receive wage subsidies, is it tax deductible?]]></image:title>
		</image:image>
		
	</url>
  	<url>
		<loc>http://www.taxconsultant.konsultanpajaksurabaya.com/berita/supporting-asean-financial-integration-central-bank-of-indonesia-launches-qr-cross-border</loc>
		<lastmod>2022-08-3110:04:04 </lastmod>
		<image:image>
			<image:loc>http://www.taxconsultant.konsultanpajaksurabaya.com/asset/foto_berita/SUPPORTING_ASEAN_FINANCIAL_INTEGRATION,_CENTRAL_BANK_OF_INDONESIA_LAUNCHES_QR_CROSS-BORDER.jpg</image:loc>
			<image:title><![CDATA[Supporting ASEAN Financial Integration, Central Bank of Indonesia Launches QR Cross-Border]]></image:title>
		</image:image>
		
	</url>
  	<url>
		<loc>http://www.taxconsultant.konsultanpajaksurabaya.com/berita/latest-provisions-of-zero-percent-royalty-rate-on-coal-value-added-improvements</loc>
		<lastmod>2022-08-2310:13:18 </lastmod>
		<image:image>
			<image:loc>http://www.taxconsultant.konsultanpajaksurabaya.com/asset/foto_berita/ARTIKEL_122.jpg</image:loc>
			<image:title><![CDATA[Latest Provisions of Zero Percent Royalty Rate on Coal Value-Added Improvements]]></image:title>
		</image:image>
		
	</url>
  	<url>
		<loc>http://www.taxconsultant.konsultanpajaksurabaya.com/berita/fuel-oil-subsidies-and-sales-tax-on-luxury-goods-borne-by-government-facility-for-motor-vehicles</loc>
		<lastmod>2022-09-0110:38:59 </lastmod>
		<image:image>
			<image:loc>http://www.taxconsultant.konsultanpajaksurabaya.com/asset/foto_berita/SUBSIDI_BBM_DAN_FASILITAS_PPNBM_DTP_KENDARAAN_BERMOTOR.png</image:loc>
			<image:title><![CDATA[Fuel Oil Subsidies and Sales Tax on Luxury Goods Borne by Government Facility for Motor Vehicles]]></image:title>
		</image:image>
		
	</url>
  	<url>
		<loc>http://www.taxconsultant.konsultanpajaksurabaya.com/berita/government-changes-cacao-and-cpo-reference-prices-calculation-mechanism</loc>
		<lastmod>2022-08-1210:30:52 </lastmod>
		<image:image>
			<image:loc>http://www.taxconsultant.konsultanpajaksurabaya.com/asset/foto_berita/ARTIKEL_121.jpg</image:loc>
			<image:title><![CDATA[Government Changes Cacao and CPO Reference Prices Calculation Mechanism]]></image:title>
		</image:image>
		
	</url>
  	<url>
		<loc>http://www.taxconsultant.konsultanpajaksurabaya.com/berita/extension-of-tax-incentives-and-second-booster-dose-vaccination-for-health-sector</loc>
		<lastmod>2022-08-0310:50:45 </lastmod>
		<image:image>
			<image:loc>http://www.taxconsultant.konsultanpajaksurabaya.com/asset/foto_berita/ARTIKEL_118.jpg</image:loc>
			<image:title><![CDATA[Extension of Tax Incentives and Second Booster Dose Vaccination for Health Sector]]></image:title>
		</image:image>
		
	</url>
  	<url>
		<loc>http://www.taxconsultant.konsultanpajaksurabaya.com/berita/e-periodic-vat-return-application-1107-put-2022-version-in-per-14pj2022</loc>
		<lastmod>2022-10-1011:08:31 </lastmod>
		<image:image>
			<image:loc>http://www.taxconsultant.konsultanpajaksurabaya.com/asset/foto_berita/PER_14_PUT_3.png</image:loc>
			<image:title><![CDATA[E-Periodic VAT Return Application 1107 PUT 2022 Version in PER-14/PJ/2022]]></image:title>
		</image:image>
		
	</url>
  	<url>
		<loc>http://www.taxconsultant.konsultanpajaksurabaya.com/berita/exchange-of-motor-vehicles-data-and-information-to-support-state-revenue</loc>
		<lastmod>2022-10-1111:00:14 </lastmod>
		<image:image>
			<image:loc>http://www.taxconsultant.konsultanpajaksurabaya.com/asset/foto_berita/pexels-torsten-dettlaff-70912.jpg</image:loc>
			<image:title><![CDATA[Exchange of Motor Vehicles Data and Information to Support State Revenue]]></image:title>
		</image:image>
		
	</url>
  	<url>
		<loc>http://www.taxconsultant.konsultanpajaksurabaya.com/berita/realization-of-vdp-investment-and-continuation-of-foreign-assets-repatriation</loc>
		<lastmod>2022-10-1211:03:45 </lastmod>
		<image:image>
			<image:loc>http://www.taxconsultant.konsultanpajaksurabaya.com/asset/foto_berita/1.jpg</image:loc>
			<image:title><![CDATA[Realization of VDP Investment and Continuation of Foreign Assets Repatriation]]></image:title>
		</image:image>
		
	</url>
  	<url>
